ÜRÜNLERİMİZ » Desenli Beton Uygulamaları

Light Grey | 
Mineral | 
French Grey | 
Gunmetal | 
Blue Stone | 
Charcoal | 
Deep Ocean | 
Off White | 
Travertine | 
Light Barley |
| MODERN RENKLER / CONTEMPORARY COLOURS | | | KOD | | | | | | | Light Grey |
|
|
| CC01 | | Mineral |
|
|
| CC02 | | French Grey |
|
|
| CC03 | | Gunmetal |
|
|
| CC04 | | Bluestone |
|
|
| CC05 | | Charcoal |
|
|
| CC06 | | Deep Ocean |
|
|
| CC07 | | Off White |
|
|
| CC08 | | Travertine |
|
|
| CC09 | | Light Barley |
|
|
| CC10 | | Merino |
|
|
| CC11 | | Serengetti |
|
|
| CC12 | | Barley |
|
|
| CC13 | | Mocha |
|
|
| CC14 | | Fossil |
|
|
| CC15 | | Truffle |
|
|
| CC16 | | Bushland |
|
|
| CC17 | | Reptile |
|
|
| CC18 | | Sandy Beige |
|
|
| CC19 | | Lightstone |
|
|
| CC20 | | Sansstone |
|
|
| CC21 | | Coffee |
|
|
| CC22 | | Light Terracotta |
|
|
| CC23 | | Dark Terracotta |
|
|
| CC24 |
|

Merino | 
Serengetti | 
Barley | 
Mocha | 
Fossil | 
Truffle | 
Bushland | 
Reptile | 
Sandy Beige | 
Light Stone | 
Sand Stone | 
Coffee | 
Light Terracotta | 
Dark Terracotta |
|

Off White | 
Light Grey | 
French Grey | 
Gunmetal | 
Blue Stone | 
Charcoal | 
Sandy Beige | 
Light Stone | 
Sand Stone | 
Coffee |
| DÜZ RENKLER / AVAILABLE COLOURS
| | | KOD |
|
|
|
|
| | Off White | AC01 | | Light Grey | AC02 | | French Grey | AC03 | | Gunmetal | AC04 | | Blue Stone | AC05 | | Charcoal | AC06 | | Sandy Beige | AC07 | | Light Stone | AC08 | | Sand Stone | AC09 | | Coffee | AC10 | | Fawn | AC11 | | Chocolate | AC12 | | Apricot | AC13 | | Mustard | AC14 | | Clay | AC15 | | Light Terracotta | AC16 | | Dark Terracotta | AC17 | | Dusty Rose | AC18 | | Brick Red | AC19 | | Dark Red | AC20 | | Yellow | AC21 | | Mist Green | AC22 |
| AC23 | | Cobalt Blue | AC24 |
|

Fawn | 
Chocolate | 
Apricot | 
Mustard | 
Clay | 
Light Terracotta | 
Dark Terracotta | 
Dusty Rose | 
Brick Red | 
Dark Red | 
Yellow | 
Mist Green | 
Heritage Green | 
Cobalt Blue |
|

Herringbone | 
Basketweave | 
Diamond Tile | 
Ashlarslate | 
Random Stone |
| MEVCUT DESENLER / AVAILABLE PATTERNS | | | KOD | | | | Code |
|
|
|
|
| | Herringbone | AP01 | | Basketweave | AP02 | | Diamond Tile | AP03 | | Ashlar Slate | AP04 | | Random Stone | AP05 | | Herritage Weave | AP06 | | Regal Tile | AP07 | | Running Bond | AP08 | | Block | AP09 | | Large Tile | AP10 | | Small Tile | AP11 | | Quarry Tile | AP12 | | Rustic Brick | AP13 | | Cobble Stone | AP14 | | Bush Rock | AP15 | | European Fan | AP16 | | Convict Brick | AP17 | | London Cobble | AP18 | | Cobble Rosette 0.9 - 1.6 m | AP19 | | Brick Rosette 0.9 - 1.6 - 2.2 m | AP20 | | Star Rosette 0.9 - 1.6 m | AP21 | | Diamond 1.2 m | AP22 | | Brick Header | AP23 | | Convict Header | AP24 | | Cobble Header | AP25 | | Block Header | AP26 | | Large Tile Header | AP27 | | Edge Brick Header | AP28 |
|

Herritage Weave | 
Regal Tile | 
Running Bond | 
Block | 
Large Tile | 
Small Tile | 
Quarry Tile | 
Rustic Brick | 
Cobble Stone | 
Bush Rock | 
European Fan | 
Convict Brick | 
London Cobble | 
Cobble Rosette | 
Brick Rosette | 
Star Rosette | 
Diamond | | 
Brick Header | 
Convict Header | 
Cobble Header | 
Block Header | 
Large Tile Header | 
Edge Brick Header |
|
KALIP DESENLİ BETON UYGULAMALARI
Stamped Concrete Coatings

Light Grey | 
Mineral | 
French Grey | 
Gunmetal | 
Blue Stone | 
Charcoal | 
Deep Ocean | 
Off White |
| MODERN RENKLER / CONTEMPORARY COLOURS
| | | KOD | | | | Code | | | | | | | Light Grey |
|
|
| CC01 | | Mineral |
|
|
| CC02 | | French Grey |
|
|
| CC03 | | Gunmetal |
|
|
| CC04 | | Bluestone |
|
|
| CC05 | | Charcoal |
|
|
| CC06 | | Deep Ocean |
|
|
| CC07 | | Off White |
|
|
| CC08 | | Travertine |
|
|
| CC09 | | Light Barley |
|
|
| CC10 | | Merino |
|
|
| CC11 | | Serengetti |
|
|
| CC12 | | Barley |
|
|
| CC13 | | Mocha |
|
|
| CC14 | | Fossil |
|
|
| CC15 | | Truffle |
|
|
| CC16 | | Bushland |
|
|
| CC17 | | Reptile |
|
|
| CC18 | | Sandy Beige |
|
|
| CC19 | | Lightstone |
|
|
| CC20 | | Sansstone |
|
|
| CC21 | | Coffee |
|
|
| CC22 | | Light Terracotta |
|
|
| CC23 | | Dark Terracotta |
|
|
| CC24 |
|

Travertine | 
Light Barley | 
Merino | 
Serengetti | 
Barley | 
Mocha | 
Fossil | 
Truffle | 
Bushland | 
Reptile | 
Sandy Beige | 
Light Stone | 
Sand Stone | 
Coffee | 
Light Terracotta | 
Dark Terracotta | |
|

Coffee | 
Fawn | 
Chocolate | 
Charcoal | 
Dusty Rose | 
Brick Red | 
Blue Stone | 
Dark Red |
| RENK GÜÇLENDİRİCİLER / COLOUR HARDENERS
| | | KOD | | | | | Code | | | | | | | Coffee |
|
|
| CH01 | | Fawn |
|
|
| CH02 | | Chocolate |
|
|
| CH03 | | Charcoal |
|
|
| CH04 | | Dusty Rose |
|
|
| CH05 | | Brick Red |
|
|
| CH06 | | Blue Stone |
|
|
| CH07 | | Dark Red |
|
|
| CH08 | | Gunmetal |
|
|
| CH09 | | Mist Green |
|
|
| CH10 | | Heritage Green |
|
|
| CH11 | | Dark Terracotta |
|
|
| CH12 | | Clay |
|
|
| CH13 | | French Grey |
|
|
| CH14 | | Light Terracotta |
|
|
| CH15 | | Apricot |
|
|
| CH16 | | Mustard |
|
|
| CH17 | | Sandstone |
|
|
| CH18 | | Light Stone |
|
|
| CH19 | | Sandy Beige |
|
|
| CH20 | | Light Grey |
|
|
| CH21 |
|

Gun Metal | 
Mist Green | 
Heritage Green | 
Dark Terracotta | 
Clay | 
Light Stone | 
Sandy Beige | 
French Grey | 
Light Terracotta | 
Apricot | 
Mustard | 
Sandstone | 
Light Grey | |
|

Beige | 
Black |
| DERZ RENKLERİ / RELEASE AGENTS | | | KOD | | | | Code | | | | | | | Beige |
|
|
| RA01 | | Black |
|
|
| RA02 | | Dark Brown |
|
|
| RA03 | | Light Grey |
|
|
| RA04 | | Sand |
|
|
| RA05 | | Terracotta |
|
|
| RA06 | | Dark Grey |
|
|
| RA07 | | Light Brown |
|
|
| RA08 | | Uluru Red |
|
|
| RA09 |
|

Dark Brown | 
Terracotta | 
Dark Grey | 
Light Grey | 
Light Brown | 
Uluru Red |
|
| | BASKI DESENLERİ / IMPRESSION MATS | | | KOD | | | | Code | | | | | | | Ashlar Stone |
|
|
| IM01 | | Federation |
|
|
| IM02 | | Fish Scale |
|
|
| IM03 | | Regal |
|
|
| IM04 | | Flag Stone |
|
|
| IM05 | | Flemish |
|
|
| IM06 | | Random Stone |
|
|
| IM07 | | Seamless |
|
|
| IM08 | | Walkway Slate |
|
|
| IM09 |
|

Ashlar Stone | 
Federation | 
Fish Scale | 
Regal | 
Flag Stone | 
Flemish | 
Random Stone | 
Seamless | 
Walkway Slate |
|
BETON YÜZEY YENİLEME UYGULAMALARI
Resurfacing Pattern Concrete Coatings

Shale Grey | 
Oyster Grey | 
Slate | 
Iron Stone | 
Topaz | 
Midnight | 
Blue Ridge | 
Porcelain |
| MODERN RENKLER / CONTEMPORARY COLOURS
| | | KOD | | | | Code | | | | | | | Shale Grey |
|
|
| CCR01 | | Oyster Grey |
|
|
| CCR02 | | Slate |
|
|
| CCR03 | | Ironstone |
|
|
| CCR04 | | Topaz |
|
|
| CCR05 | | Midnight |
|
|
| CCR06 | | Blue Ridge |
|
|
| CCR07 | | Porcelain |
|
|
| CCR08 | | Chiffon |
|
|
| CCR09 | | Bisque |
|
|
| CCR10 | | Desert Sand |
|
|
| CCR11 | | Harrington |
|
|
| CCR12 | | Manhattan |
|
|
| CCR13 | | Cashmere |
|
|
| CCR14 | | Mink |
|
|
| CCR15 | | River Rock |
|
|
| CCR16 | | Sage |
|
|
| CCR17 | | Plantation |
|
|
| CCR18 | | Milano |
|
|
| CCR19 | | Harvest |
|
|
| CCR20 | | Sundown |
|
|
| CCR21 | | Nutmeg |
|
|
| CCR22 | | Pimento |
|
|
| CCR23 | | Merlot |
|
|
| CCR24 |
|

Chiffon | 
Bisque | 
Desert Sand | 
Harrington | 
Manhattan | 
Cashmere | 
Mink | 
River Rock | 
Sage | 
Plantation | 
Milano | 
Harvest | 
Sundown | 
Nutmeg | 
Pimento | 
Merlot | |
|

| 
Herringbone | 
Basketweave | 
Diamond Tile | 
Ashlarslate | 
Random Stone |
| MEVCUT DESENLER / AVAILABLE PATTERNS | | | | KOD | | | | | Code |
|
|
|
|
| | Herringbone |
|
|
| AP01 | | Basketweave |
|
|
| AP02 | | Diamond Tile |
|
|
| AP03 | | Ashlar Slate |
|
|
| AP04 | | Random Stone |
|
|
| AP05 | | Herritage Weave |
|
|
| AP06 | | Regal Tile |
|
|
| AP07 | | Running Bond |
|
|
| AP08 | | Block |
|
|
| AP09 | | Large Tile |
|
|
| AP10 | | Small Tile |
|
|
| AP11 | | Quarry Tile |
|
|
| AP12 | | Rustic Brick |
|
|
| AP13 | | Cobble Stone |
|
|
| AP14 | | Bush Rock |
|
|
| AP15 | | European Fan |
|
|
| AP16 | | Convict Brick |
|
|
| AP17 | | London Cobble |
|
|
| AP18 | | Cobble Rosette 0.9 - 1.6 m |
|
|
| AP19 | | Brick Rosette 0.9 - 1.6 - 2.2 m |
|
|
| AP20 | | Star Rosette 0.9 - 1.6 m |
|
|
| AP21 | | Diamond 1.2 m |
|
|
| AP22 | | Brick Header |
|
|
| AP23 | | Convict Header |
|
|
| AP24 | | Cobble Header |
|
|
| AP25 | | Block Header |
|
|
| AP26 | | Large Tile Header |
|
|
| AP27 | | Edge Brick Header | AP28 |
|

Herritage Weave | 
Regal Tile | 
Running Bond | 
Block | 
Large Tile | 
Small Tile | 
Quarry Tile | 
Rustic Brick | 
Cobble Stone | 
Bush Rock | 
European Fan | 
Convict Brick | 
London Cobble | 
Cobble Rosette | 
Brick Rosette | 
Star Rosette | 
Diamond | | 
Brick Header | 
Convict Header | 
Cobble Header | 
Block Header | 
Large Tile Header | 
Edge Brick Header |
|
BETON YÜZEY BOYAMA UYGULAMALARI
Stain Coatings

Antique Bronze | 
Antique Green |
| MEVCUT RENKLER / AVAILABLE COLOURS | | | KOD | | | | Code | | | | | | | Antique Bronze |
|
|
| ACS01 | | Antique Green |
|
|
| ACS02 | | Sahara Sand |
|
|
| ACS03 | | Salt Bush |
|
|
| ACS04 | | Gretian Terracotta |
|
| ACS05 | | Medium Brown |
|
|
| ACS06 | | Hazelnut |
|
|
| ACS07 | | Ebony |
|
|
| ACS08 |
|

Sahara Sand | 
Salt Bush | 
Gretian Terracotta | 
Medium Brown | 
Hazelnut | 
Ebony |
|