ÜRÜNLERİMİZ » Havuz Otomasyon Cihazları
Description | AQR-PLUS-T3E | AQR-PLUS-T9E | AQR-PLUS-T15E | AQR-PLUS-LSE |
| Wifi module | AQR-PLUS-WIFI (optional) |
| Principal control outputs | Filtering / Lighting / Heating |
| Additional control outputs | 4 additional relay outputs to be programmed by the user |
| Salinity | 3,2 g/L | 3,2 g/L | 3,2 g/L | 1,5 g/L |
| Pool in m3 | 60 m3 | 95 m3 | 150 m3 | 60 to 90 m3** |
| Chlorine production | 10 g/h | 20 g/h | 30 g/h | 15 g/h |
| pH regulator | Yes |
| ORP regulator | Optional | Provided |
| Display | 2,8’’ TFT |
| Power supply | 220 V 50/60 Hz |
| Max consumption | -* |
| Dimensions | 270 * 220 * 115 mm |
| Electronic control | Black fireproof plastic |
| Protection cover | White ABS plastic |
| Salinity test | by reverse polarity |
| Display salt concentration | Detects g/l of salt (precise to within +/- 10%) |
| Safety cover closed | Production can be set from 0-100% depending on whether the pool cover is open or closed |
 | ECO-POOL-230 / 230-D
| Gerilim (V) | Akım (A) | RCCB | Trafo | | | | | | | | | 230 | 0,5-14 | 230-D model | - |
|
 | ECO-POOL-400 / 400-D
| Gerilim (V) | Akım (A) | RCCB | Trafo | | | | | | | | | 400 | 0,5-16 | 400-D model | - |
|
 | ECO-POOL-230-T100
| Gerilim (V) | Akım (A) | RCCB | Trafo | | | | | | | | | 230 | 0,5-14 | - | 100W |
|
 | ECO-POOL-230-T300
| Gerilim (V) | Akım (A) | RCCB | Trafo | | | | | | | | | 230 | 0,5-14 | - | 300W |
|